<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dartmaps to Appear in MOMA Exhibition</title>
	<atom:link href="http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/feed" rel="self" type="application/rss+xml" />
	<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition</link>
	<description>Cake or Death?</description>
	<lastBuildDate>Fri, 09 Jul 2010 10:26:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deda</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-685</link>
		<dc:creator>Deda</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-685</guid>
		<description>Bloody marvellous. I&#039;ve travelled by train to school and work for 54 years and have never enjoyed a journey so much.
Lovely piece of work.</description>
		<content:encoded><![CDATA[<p>Bloody marvellous. I&#8217;ve travelled by train to school and work for 54 years and have never enjoyed a journey so much.<br />
Lovely piece of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tee</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-684</link>
		<dc:creator>Tee</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-684</guid>
		<description>Someone in my company Openet just e-mailed the link around. We&#039;re absolutely nowhere near the DART though, but everyone enjoys watching it stand still for ages at stations.</description>
		<content:encoded><![CDATA[<p>Someone in my company Openet just e-mailed the link around. We&#8217;re absolutely nowhere near the DART though, but everyone enjoys watching it stand still for ages at stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-683</link>
		<dc:creator>Ste</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-683</guid>
		<description>I don&#039;t care what circles you circle in, as long as you go &quot;Dingdingdingdingding&quot; while you circle your circles.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care what circles you circle in, as long as you go &#8220;Dingdingdingdingding&#8221; while you circle your circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mackers</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-682</link>
		<dc:creator>mackers</dc:creator>
		<pubDate>Fri, 29 Feb 2008 14:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-682</guid>
		<description>Sorry, I can&#039;t respond to any of these comments, I&#039;m an artist now, and will consequently only be circling in artists&#039; circles.</description>
		<content:encoded><![CDATA[<p>Sorry, I can&#8217;t respond to any of these comments, I&#8217;m an artist now, and will consequently only be circling in artists&#8217; circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spacetweek</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-681</link>
		<dc:creator>spacetweek</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-681</guid>
		<description>Yo MOMA.

No seriously, fair play, Dartmaps is some good shit. In 1,00000 years, when they build the other two DART lines, will you add them?</description>
		<content:encoded><![CDATA[<p>Yo MOMA.</p>
<p>No seriously, fair play, Dartmaps is some good shit. In 1,00000 years, when they build the other two DART lines, will you add them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-680</link>
		<dc:creator>Ste</dc:creator>
		<pubDate>Mon, 25 Feb 2008 08:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-680</guid>
		<description>You know, I think they should follow up with a performace art piece reconstructing the DingDingDing incident, complete with squashed tent and pile of cheap beer bottle detritus.</description>
		<content:encoded><![CDATA[<p>You know, I think they should follow up with a performace art piece reconstructing the DingDingDing incident, complete with squashed tent and pile of cheap beer bottle detritus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IoEwe</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-679</link>
		<dc:creator>IoEwe</dc:creator>
		<pubDate>Sat, 23 Feb 2008 08:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-679</guid>
		<description>Yes, but is it art?</description>
		<content:encoded><![CDATA[<p>Yes, but is it art?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-678</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-678</guid>
		<description>It&#039;s a fucking disgrace that they passed over the the Ali G Translator.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a fucking disgrace that they passed over the the Ali G Translator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eman</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-677</link>
		<dc:creator>Eman</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-677</guid>
		<description>That&#039;s fantastic, how do you, as an artist and a man respond to the use of your creative output in such a space? Do you think the nature of the viewing space semantically changes your original artistic intent?</description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic, how do you, as an artist and a man respond to the use of your creative output in such a space? Do you think the nature of the viewing space semantically changes your original artistic intent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mason</title>
		<link>http://mackers.com/rant/2008/02/22/328-dartmaps_to_appear_in_moma_exhibition/comment-page-1#comment-676</link>
		<dc:creator>Justin Mason</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackers.com/wordpress/?p=328#comment-676</guid>
		<description>holy crap, congrats!  That&#039;s amazing.</description>
		<content:encoded><![CDATA[<p>holy crap, congrats!  That&#8217;s amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
